loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 118.66 8.27 25.37
Commercial Paper-Cholaman.Inv.&Fn May 15, 2025 14.47 1.01 0.00
Certificate of Deposits-IDBI Bank May 15, 2025 53.17 3.71 0.32
Certificate of Deposits-Canara Bank May 15, 2025 85.35 5.95 0.32
Certificate of Deposits-IndusInd Bank May 15, 2025 24.08 1.68 -28.40
Certificate of Deposits-Axis Bank May 15, 2025 52.48 3.66 175.86
Certificate of Deposits-HDFC Bank May 15, 2025 113.81 7.93 166.40
Certificate of Deposits-Bank of India May 15, 2025 24.14 1.68 0.31
Commercial Paper-LIC Housing Fin. May 15, 2025 23.79 1.66 0.33
Certificate of Deposits-Indian Bank May 15, 2025 76.06 5.30 0.31
Commercial Paper-ICICI Securities May 15, 2025 61.21 4.27 62.23
Commercial Paper-PNB Housing May 15, 2025 14.64 1.02 0.29
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 118.44 8.26 67.20
Commercial Paper-Motil.Oswal.Fin. May 15, 2025 37.81 2.64 0.34
Certificate of Deposits-AU Small Finance May 15, 2025 24.23 1.69 0.31
Certificate of Deposits-IDFC First Bank May 15, 2025 14.34 1.00 0.32
Certificate of Deposits-S I D B I May 15, 2025 90.12 6.28 12.18
Govt. Securities-Tamil Nadu 2026 May 15, 2025 40.62 2.83 0.00
Commercial Paper-Bharti Telecom May 15, 2025 24.25 1.69 0.32
Certificate of Deposits-N A B A R D May 15, 2025 76.00 5.30 0.30
Net CA & Others-Net CA & Others May 15, 2025 -31.74 -2.21 -3,866.33
Reverse Repo-TREPS May 15, 2025 117.80 8.21 449.13
Commercial Paper-HSBC Investdirec May 15, 2025 24.81 1.73 0.28
Certificate of Deposits-E X I M Bank May 15, 2025 80.52 5.61 0.29
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 1.52 0.11 0.30
T Bills-TBILL-364D May 15, 2025 95.63 6.67 300.75
Commercial Paper-Deutsche Invest May 15, 2025 43.30 3.02 0.29
Commercial Paper-Julius Baer Cap. May 15, 2025 14.91 1.04 0.30